住友ゴム工業の株価時系列
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 騰落率 | 出来高 |
---|---|---|---|---|---|---|---|
2018/02/21 | 2,134 | 2,148 | 2,106 | 2,127 | +3 | +0.1% | 1,253,800 |
2018/02/20 | 2,090 | 2,127 | 2,088 | 2,124 | +29 | +1.4% | 969,100 |
2018/02/19 | 2,073 | 2,097 | 2,061 | 2,095 | +37 | +1.8% | 936,200 |
2018/02/16 | 2,062 | 2,084 | 2,056 | 2,058 | +23 | +1.1% | 920,200 |
2018/02/15 | 2,079 | 2,081 | 2,011 | 2,035 | +55 | +2.8% | 1,919,000 |
2018/02/14 | 1,984 | 1,995 | 1,955 | 1,980 | -6 | -0.3% | 1,163,300 |
2018/02/13 | 2,061 | 2,061 | 1,984 | 1,986 | -57 | -2.8% | 1,254,000 |
2018/02/09 | 2,010 | 2,044 | 2,010 | 2,043 | -34 | -1.6% | 805,700 |
2018/02/08 | 2,045 | 2,082 | 2,041 | 2,077 | +42 | +2.1% | 1,433,700 |
2018/02/07 | 2,060 | 2,098 | 2,034 | 2,035 | +17 | +0.8% | 1,515,600 |
2018/02/06 | 2,046 | 2,050 | 1,990 | 2,018 | -101 | -4.8% | 1,639,100 |
2018/02/05 | 2,111 | 2,130 | 2,108 | 2,119 | -28 | -1.3% | 952,100 |
2018/02/02 | 2,139 | 2,155 | 2,127 | 2,147 | +7 | +0.3% | 850,500 |
2018/02/01 | 2,123 | 2,145 | 2,102 | 2,140 | +23 | +1.1% | 945,900 |
2018/01/31 | 2,146 | 2,160 | 2,116 | 2,117 | -42 | -1.9% | 1,165,600 |
2018/01/30 | 2,157 | 2,178 | 2,155 | 2,159 | -4 | -0.2% | 908,100 |
2018/01/29 | 2,157 | 2,177 | 2,144 | 2,163 | ±0 | ±0% | 643,700 |
2018/01/26 | 2,173 | 2,183 | 2,154 | 2,163 | -14 | -0.6% | 1,082,900 |
2018/01/25 | 2,160 | 2,188 | 2,151 | 2,177 | +1 | ±0% | 1,013,900 |
2018/01/24 | 2,174 | 2,186 | 2,169 | 2,176 | -3 | -0.1% | 957,100 |
2018/01/23 | 2,170 | 2,182 | 2,158 | 2,179 | +18 | +0.8% | 1,087,200 |
2018/01/22 | 2,133 | 2,163 | 2,128 | 2,161 | +24 | +1.1% | 876,800 |
2018/01/19 | 2,122 | 2,139 | 2,105 | 2,137 | +13 | +0.6% | 1,245,500 |
2018/01/18 | 2,130 | 2,140 | 2,118 | 2,124 | +9 | +0.4% | 1,234,400 |
2018/01/17 | 2,094 | 2,123 | 2,083 | 2,115 | +2 | +0.1% | 869,600 |
2018/01/16 | 2,112 | 2,127 | 2,105 | 2,113 | -5 | -0.2% | 556,200 |
2018/01/15 | 2,125 | 2,130 | 2,111 | 2,118 | +7 | +0.3% | 713,900 |
2018/01/12 | 2,099 | 2,125 | 2,095 | 2,111 | +18 | +0.9% | 1,242,800 |
2018/01/11 | 2,080 | 2,096 | 2,078 | 2,093 | +4 | +0.2% | 1,051,700 |
2018/01/10 | 2,074 | 2,099 | 2,069 | 2,089 | +6 | +0.3% | 1,068,600 |
2018/01/09 | 2,048 | 2,087 | 2,029 | 2,083 | +32 | +1.6% | 1,928,400 |
2018/01/05 | 2,050 | 2,064 | 2,024 | 2,051 | +10 | +0.5% | 1,809,500 |
2018/01/04 | 2,110 | 2,121 | 2,029 | 2,041 | -55 | -2.6% | 2,831,800 |
2017/12/29 | 2,093 | 2,108 | 2,091 | 2,096 | +7 | +0.3% | 886,700 |
2017/12/28 | 2,094 | 2,106 | 2,083 | 2,089 | -2 | -0.1% | 1,093,700 |
2017/12/27 | 2,097 | 2,116 | 2,084 | 2,091 | -58 | -2.7% | 1,480,100 |
2017/12/26 | 2,160 | 2,165 | 2,144 | 2,149 | -5 | -0.2% | 1,412,000 |
2017/12/25 | 2,160 | 2,165 | 2,140 | 2,154 | ±0 | ±0% | 729,000 |
2017/12/22 | 2,142 | 2,163 | 2,140 | 2,154 | +18 | +0.8% | 1,062,100 |
2017/12/21 | 2,140 | 2,143 | 2,126 | 2,136 | -7 | -0.3% | 1,196,800 |
2017/12/20 | 2,086 | 2,143 | 2,076 | 2,143 | +43 | +2% | 1,502,200 |
2017/12/19 | 2,071 | 2,101 | 2,066 | 2,100 | +48 | +2.3% | 2,144,100 |
2017/12/18 | 2,035 | 2,053 | 2,027 | 2,052 | +44 | +2.2% | 1,188,600 |
2017/12/15 | 2,010 | 2,027 | 2,004 | 2,008 | -13 | -0.6% | 1,245,000 |
2017/12/14 | 2,005 | 2,025 | 2,003 | 2,021 | +8 | +0.4% | 1,067,800 |
2017/12/13 | 2,032 | 2,034 | 2,008 | 2,013 | -29 | -1.4% | 1,191,200 |
2017/12/12 | 2,037 | 2,051 | 2,030 | 2,042 | +14 | +0.7% | 1,039,000 |
2017/12/11 | 2,015 | 2,028 | 2,008 | 2,028 | +30 | +1.5% | 1,096,700 |
2017/12/08 | 1,966 | 1,998 | 1,966 | 1,998 | +24 | +1.2% | 1,502,800 |
2017/12/07 | 1,980 | 1,996 | 1,967 | 1,974 | -15 | -0.8% | 2,045,600 |
1651~
1700
件表示中 / 3586件
類似銘柄と比較する
現在ご覧いただいている「住友ゴム」と類似性の高い銘柄をピックアップ。投資家が注目しているデータで比較できるようになっています。銘柄選びの参考情報としてご活用ください。
銘柄名 | 最低購入代金 | 売上高 成長率 |
経常 増益率 |
配当 利回り |
PER | PBR | 直近のチャート | 特色 |
---|---|---|---|---|---|---|---|---|
住友ゴム | 177,400円 | +1.9% | -92.0% | 3.27% | 466.84倍 | 0.67倍 |
|
タイヤ国内2位。商標はダンロップ中心にファルケンも育成。ゴルフ用品やスポーツ施設運営も |
ブリヂストン | 539,500円 | +2.2% | +10.3% | 3.89% | 11.00倍 | 0.97倍 |
|
タイヤ世界首位級。米ファイアストン買収など世界展開。タイヤ管理などサービス型事業を加速 |
浜ゴム | 308,800円 | +12.1% | +9.5% | 3.17% | 6.27倍 | 0.55倍 |
|
タイヤ国内3位。農機や産業車両向けタイヤ強化。ホース配管や工業資材、ゴルフクラブも展開 |
TOYOTIRE | 240,000円 | +1.3% | -4.7% | 4.58% | 6.16倍 | 0.81倍 |
|
タイヤ国内4位。北米での大口径SUV用に強み。自動車ゴム製品も。三菱商事が筆頭株主 |
住友理工 | 162,800円 | -0.1% | +6.5% | 3.26% | 7.61倍 | 0.85倍 |
|
自動車用防振ゴム大手。トヨタほか自動車各社へ納入、建機や事務機器向け部品も。住友電工系 |
市場注目の銘柄
チャート関連のコラム