ベガコーポレーションの株価時系列
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 騰落率 | 出来高 |
---|---|---|---|---|---|---|---|
2021/08/19 | 1,015 | 1,024 | 984 | 1,001 | -30 | -2.9% | 112,300 |
2021/08/18 | 1,018 | 1,049 | 997 | 1,031 | +23 | +2.3% | 76,000 |
2021/08/17 | 1,047 | 1,047 | 1,006 | 1,008 | -29 | -2.8% | 59,800 |
2021/08/16 | 1,080 | 1,080 | 1,020 | 1,037 | -43 | -4% | 104,700 |
2021/08/13 | 1,090 | 1,090 | 1,048 | 1,080 | +20 | +1.9% | 41,400 |
2021/08/12 | 1,060 | 1,071 | 1,054 | 1,060 | +10 | +1% | 35,800 |
2021/08/11 | 1,050 | 1,057 | 1,036 | 1,050 | -3 | -0.3% | 35,700 |
2021/08/10 | 1,039 | 1,058 | 1,033 | 1,053 | +16 | +1.5% | 32,000 |
2021/08/06 | 1,028 | 1,050 | 1,019 | 1,037 | +9 | +0.9% | 30,500 |
2021/08/05 | 1,010 | 1,043 | 1,010 | 1,028 | +18 | +1.8% | 46,700 |
2021/08/04 | 1,048 | 1,051 | 1,006 | 1,010 | -39 | -3.7% | 67,500 |
2021/08/03 | 1,080 | 1,090 | 1,044 | 1,049 | -25 | -2.3% | 28,100 |
2021/08/02 | 1,059 | 1,096 | 1,043 | 1,074 | -22 | -2% | 97,400 |
2021/07/30 | 1,129 | 1,137 | 1,093 | 1,096 | -29 | -2.6% | 65,600 |
2021/07/29 | 1,126 | 1,131 | 1,111 | 1,125 | +7 | +0.6% | 23,300 |
2021/07/28 | 1,161 | 1,166 | 1,110 | 1,118 | -46 | -4% | 63,300 |
2021/07/27 | 1,190 | 1,190 | 1,152 | 1,164 | -20 | -1.7% | 20,400 |
2021/07/26 | 1,189 | 1,203 | 1,171 | 1,184 | +5 | +0.4% | 31,000 |
2021/07/21 | 1,147 | 1,195 | 1,140 | 1,179 | +44 | +3.9% | 103,300 |
2021/07/20 | 1,140 | 1,158 | 1,124 | 1,135 | -14 | -1.2% | 69,200 |
2021/07/19 | 1,157 | 1,157 | 1,127 | 1,149 | -11 | -0.9% | 94,600 |
2021/07/16 | 1,147 | 1,200 | 1,141 | 1,160 | +6 | +0.5% | 152,000 |
2021/07/15 | 1,201 | 1,210 | 1,154 | 1,154 | -73 | -5.9% | 188,500 |
2021/07/14 | 1,203 | 1,236 | 1,198 | 1,227 | +20 | +1.7% | 58,500 |
2021/07/13 | 1,221 | 1,252 | 1,207 | 1,207 | +1 | +0.1% | 81,300 |
2021/07/12 | 1,236 | 1,248 | 1,199 | 1,206 | -21 | -1.7% | 49,700 |
2021/07/09 | 1,235 | 1,237 | 1,189 | 1,227 | -8 | -0.6% | 52,500 |
2021/07/08 | 1,282 | 1,292 | 1,229 | 1,235 | -47 | -3.7% | 56,100 |
2021/07/07 | 1,291 | 1,328 | 1,281 | 1,282 | -35 | -2.7% | 34,200 |
2021/07/06 | 1,306 | 1,329 | 1,288 | 1,317 | +11 | +0.8% | 36,800 |
2021/07/05 | 1,288 | 1,320 | 1,276 | 1,306 | +31 | +2.4% | 53,600 |
2021/07/02 | 1,308 | 1,308 | 1,263 | 1,275 | -33 | -2.5% | 92,100 |
2021/07/01 | 1,295 | 1,320 | 1,282 | 1,308 | +13 | +1% | 43,000 |
2021/06/30 | 1,310 | 1,317 | 1,290 | 1,295 | -9 | -0.7% | 41,500 |
2021/06/29 | 1,342 | 1,342 | 1,302 | 1,304 | -26 | -2% | 22,400 |
2021/06/28 | 1,335 | 1,340 | 1,300 | 1,330 | -5 | -0.4% | 25,500 |
2021/06/25 | 1,308 | 1,335 | 1,287 | 1,335 | +23 | +1.8% | 70,700 |
2021/06/24 | 1,322 | 1,343 | 1,303 | 1,312 | -36 | -2.7% | 97,900 |
2021/06/23 | 1,359 | 1,360 | 1,314 | 1,348 | -9 | -0.7% | 74,800 |
2021/06/22 | 1,382 | 1,400 | 1,351 | 1,357 | -13 | -0.9% | 57,800 |
2021/06/21 | 1,338 | 1,377 | 1,307 | 1,370 | +10 | +0.7% | 113,600 |
2021/06/18 | 1,438 | 1,455 | 1,355 | 1,360 | -77 | -5.4% | 170,400 |
2021/06/17 | 1,486 | 1,486 | 1,431 | 1,437 | -65 | -4.3% | 98,800 |
2021/06/16 | 1,529 | 1,529 | 1,481 | 1,502 | -28 | -1.8% | 76,200 |
2021/06/15 | 1,515 | 1,538 | 1,494 | 1,530 | +35 | +2.3% | 65,200 |
2021/06/14 | 1,478 | 1,501 | 1,443 | 1,495 | -4 | -0.3% | 72,400 |
2021/06/11 | 1,494 | 1,528 | 1,480 | 1,499 | +5 | +0.3% | 85,300 |
2021/06/10 | 1,519 | 1,519 | 1,494 | 1,494 | -35 | -2.3% | 60,400 |
2021/06/09 | 1,485 | 1,535 | 1,470 | 1,529 | +44 | +3% | 81,100 |
2021/06/08 | 1,448 | 1,493 | 1,439 | 1,485 | +40 | +2.8% | 84,900 |
801~
850
件表示中 / 2056件
類似銘柄と比較する
現在ご覧いただいている「VEGA」と類似性の高い銘柄をピックアップ。投資家が注目しているデータで比較できるようになっています。銘柄選びの参考情報としてご活用ください。
銘柄名 | 最低購入代金 | 売上高 成長率 |
経常 増益率 |
配当 利回り |
PER | PBR | 直近のチャート | 特色 |
---|---|---|---|---|---|---|---|---|
VEGA | 71,600円 | +5.8% | +51.9% | 1.54% | 10.30倍 | 1.34倍 |
|
家具・雑貨等を「LOWYA」ブランドでEC販売。主要都市で実店舗出店に注力。越境ECも |
アップガレー | 100,700円 | +7.5% | +14.1% | 2.93% | 11.20倍 | 1.96倍 |
|
タイヤなどカー用品のリユース店を直営、FCで展開。モール型EC、新品タイヤ、用品卸併営 |
ミラタップ | 40,500円 | - | - | - | - | 2.16倍 |
|
キッチンなど建築設備のネット、カタログ通販。設計事務所、工務店が主顧客。消費者へ直販も |
クラシコム | 103,500円 | +14.1% | -39.1% | 1.93% | 16.95倍 | 1.61倍 |
|
ECサイト「北欧、暮らしの道具店」で雑貨・服飾品を販売。多彩なコンテンツ配信で顧客を拡大 |
トラスト | 27,800円 | +8.3% | +3.3% | 2.16% | 6.37倍 | 0.71倍 |
|
レンタカー事業とアフリカ等への中古車輸出が経営の2本柱。南アフリカでディーラー展開も |
市場注目の銘柄
チャート関連のコラム