住友重機械工業の株価時系列
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 騰落率 | 出来高 |
---|---|---|---|---|---|---|---|
2022/12/30 | 2,640 | 2,661 | 2,637 | 2,644 | -8 | -0.3% | 564,000 |
2022/12/29 | 2,679 | 2,680 | 2,630 | 2,652 | -89 | -3.2% | 544,400 |
2022/12/28 | 2,722 | 2,741 | 2,712 | 2,741 | +9 | +0.3% | 454,000 |
2022/12/27 | 2,760 | 2,764 | 2,716 | 2,732 | -19 | -0.7% | 377,800 |
2022/12/26 | 2,739 | 2,753 | 2,724 | 2,751 | +32 | +1.2% | 306,300 |
2022/12/23 | 2,737 | 2,737 | 2,692 | 2,719 | -48 | -1.7% | 566,200 |
2022/12/22 | 2,782 | 2,782 | 2,745 | 2,767 | +5 | +0.2% | 411,100 |
2022/12/21 | 2,787 | 2,799 | 2,755 | 2,762 | -32 | -1.1% | 524,500 |
2022/12/20 | 2,850 | 2,877 | 2,772 | 2,794 | -31 | -1.1% | 731,400 |
2022/12/19 | 2,847 | 2,850 | 2,823 | 2,825 | -38 | -1.3% | 549,800 |
2022/12/16 | 2,885 | 2,890 | 2,853 | 2,863 | -40 | -1.4% | 492,200 |
2022/12/15 | 2,884 | 2,913 | 2,880 | 2,903 | +8 | +0.3% | 262,700 |
2022/12/14 | 2,903 | 2,909 | 2,886 | 2,895 | +2 | +0.1% | 278,800 |
2022/12/13 | 2,918 | 2,928 | 2,892 | 2,893 | +13 | +0.5% | 202,500 |
2022/12/12 | 2,885 | 2,889 | 2,874 | 2,880 | -7 | -0.2% | 185,800 |
2022/12/09 | 2,900 | 2,917 | 2,880 | 2,887 | -4 | -0.1% | 408,400 |
2022/12/08 | 2,874 | 2,894 | 2,869 | 2,891 | +16 | +0.6% | 465,100 |
2022/12/07 | 2,890 | 2,906 | 2,873 | 2,875 | -15 | -0.5% | 300,000 |
2022/12/06 | 2,814 | 2,892 | 2,805 | 2,890 | +82 | +2.9% | 622,300 |
2022/12/05 | 2,834 | 2,834 | 2,800 | 2,808 | -14 | -0.5% | 281,000 |
2022/12/02 | 2,872 | 2,872 | 2,820 | 2,822 | -74 | -2.6% | 641,000 |
2022/12/01 | 2,910 | 2,925 | 2,896 | 2,896 | -16 | -0.5% | 478,200 |
2022/11/30 | 2,894 | 2,921 | 2,886 | 2,912 | +30 | +1% | 648,800 |
2022/11/29 | 2,882 | 2,902 | 2,874 | 2,882 | -18 | -0.6% | 243,800 |
2022/11/28 | 2,907 | 2,912 | 2,886 | 2,900 | -3 | -0.1% | 442,400 |
2022/11/25 | 2,901 | 2,907 | 2,886 | 2,903 | -3 | -0.1% | 328,700 |
2022/11/24 | 2,928 | 2,943 | 2,903 | 2,906 | -8 | -0.3% | 361,400 |
2022/11/22 | 2,885 | 2,929 | 2,875 | 2,914 | +54 | +1.9% | 396,200 |
2022/11/21 | 2,870 | 2,876 | 2,845 | 2,860 | +12 | +0.4% | 445,400 |
2022/11/18 | 2,828 | 2,854 | 2,816 | 2,848 | +33 | +1.2% | 417,500 |
2022/11/17 | 2,793 | 2,824 | 2,790 | 2,815 | +22 | +0.8% | 255,100 |
2022/11/16 | 2,797 | 2,802 | 2,779 | 2,793 | -23 | -0.8% | 492,700 |
2022/11/15 | 2,798 | 2,828 | 2,789 | 2,816 | +16 | +0.6% | 849,300 |
2022/11/14 | 2,850 | 2,909 | 2,798 | 2,800 | -138 | -4.7% | 1,197,000 |
2022/11/11 | 2,989 | 2,990 | 2,897 | 2,938 | +22 | +0.8% | 610,800 |
2022/11/10 | 2,902 | 2,919 | 2,890 | 2,916 | -13 | -0.4% | 365,500 |
2022/11/09 | 2,914 | 2,942 | 2,910 | 2,929 | +12 | +0.4% | 334,800 |
2022/11/08 | 2,902 | 2,921 | 2,895 | 2,917 | +31 | +1.1% | 342,400 |
2022/11/07 | 2,887 | 2,900 | 2,864 | 2,886 | +32 | +1.1% | 351,000 |
2022/11/04 | 2,853 | 2,876 | 2,839 | 2,854 | -13 | -0.5% | 384,600 |
2022/11/02 | 2,860 | 2,894 | 2,854 | 2,867 | +12 | +0.4% | 368,900 |
2022/11/01 | 2,851 | 2,857 | 2,822 | 2,855 | +32 | +1.1% | 286,000 |
2022/10/31 | 2,800 | 2,824 | 2,796 | 2,823 | +43 | +1.5% | 373,900 |
2022/10/28 | 2,807 | 2,814 | 2,777 | 2,780 | -27 | -1% | 674,300 |
2022/10/27 | 2,821 | 2,821 | 2,786 | 2,807 | -4 | -0.1% | 205,000 |
2022/10/26 | 2,829 | 2,829 | 2,804 | 2,811 | -7 | -0.2% | 212,800 |
2022/10/25 | 2,804 | 2,825 | 2,787 | 2,818 | +44 | +1.6% | 273,400 |
2022/10/24 | 2,798 | 2,801 | 2,767 | 2,774 | +20 | +0.7% | 226,500 |
2022/10/21 | 2,773 | 2,780 | 2,746 | 2,754 | -25 | -0.9% | 314,000 |
2022/10/20 | 2,776 | 2,788 | 2,766 | 2,779 | -8 | -0.3% | 264,400 |
451~
500
件表示中 / 3571件
類似銘柄と比較する
現在ご覧いただいている「住友重」と類似性の高い銘柄をピックアップ。投資家が注目しているデータで比較できるようになっています。銘柄選びの参考情報としてご活用ください。
銘柄名 | 最低購入代金 | 売上高 成長率 |
経常 増益率 |
配当 利回り |
PER | PBR | 直近のチャート | 特色 |
---|---|---|---|---|---|---|---|---|
住友重 | 330,000円 | -1.1% | -13.2% | 3.79% | 10.44倍 | 0.60倍 |
|
総合重機大手。建機・タービンのほか半導体装置、変減速機、射出成形機に強い。がん治療装置も |
三浦工 | 356,100円 | +9.9% | +9.0% | 1.54% | 19.25倍 | 2.28倍 |
|
産業小型ボイラーで国内5割超占有。省力・省エネ訴求、メンテが安定収益源。海外M&A活発 |
フジテック | 552,800円 | +6.8% | +6.9% | 2.98% | 26.96倍 | 2.90倍 |
|
エレベーターはじめ昇降機専業で国内4位。アジア市場で稼ぐ。日、米、アジアの多拠点で生産 |
DMG森精 | 294,700円 | +2.0% | +10.6% | 3.39% | 11.58倍 | 1.27倍 |
|
TOBで独DMGと経営一体化。自動化で世界最大手格。5軸、複合加工機など先端機種に強み |
ローツェ | 221,500円 | +29.5% | +16.4% | 0.72% | 17.05倍 | 3.49倍 |
|
半導体や液晶工場に導入されるウエハ、ガラス基板の搬送装置を製造。台湾や米国に大口顧客 |
市場注目の銘柄
チャート関連のコラム