PHCホールディングスの株価時系列
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 騰落率 | 出来高 |
---|---|---|---|---|---|---|---|
2024/01/30 | 1,530 | 1,530 | 1,514 | 1,516 | -9 | -0.6% | 72,400 |
2024/01/29 | 1,535 | 1,537 | 1,522 | 1,525 | -8 | -0.5% | 116,400 |
2024/01/26 | 1,540 | 1,542 | 1,523 | 1,533 | -9 | -0.6% | 157,300 |
2024/01/25 | 1,518 | 1,546 | 1,518 | 1,542 | +21 | +1.4% | 126,300 |
2024/01/24 | 1,528 | 1,530 | 1,515 | 1,521 | -9 | -0.6% | 130,000 |
2024/01/23 | 1,525 | 1,536 | 1,521 | 1,530 | +7 | +0.5% | 118,700 |
2024/01/22 | 1,530 | 1,545 | 1,516 | 1,523 | +6 | +0.4% | 179,000 |
2024/01/19 | 1,513 | 1,518 | 1,504 | 1,517 | +8 | +0.5% | 110,500 |
2024/01/18 | 1,520 | 1,523 | 1,506 | 1,509 | -18 | -1.2% | 108,500 |
2024/01/17 | 1,536 | 1,549 | 1,525 | 1,527 | ±0 | ±0% | 172,000 |
2024/01/16 | 1,532 | 1,537 | 1,521 | 1,527 | -11 | -0.7% | 127,300 |
2024/01/15 | 1,520 | 1,538 | 1,510 | 1,538 | +31 | +2.1% | 236,400 |
2024/01/12 | 1,510 | 1,512 | 1,498 | 1,507 | +1 | +0.1% | 189,500 |
2024/01/11 | 1,510 | 1,514 | 1,498 | 1,506 | +3 | +0.2% | 179,000 |
2024/01/10 | 1,493 | 1,508 | 1,489 | 1,503 | +11 | +0.7% | 191,200 |
2024/01/09 | 1,490 | 1,496 | 1,478 | 1,492 | +13 | +0.9% | 156,100 |
2024/01/05 | 1,486 | 1,486 | 1,470 | 1,479 | +16 | +1.1% | 115,400 |
2024/01/04 | 1,432 | 1,463 | 1,422 | 1,463 | +26 | +1.8% | 124,100 |
2023/12/29 | 1,431 | 1,442 | 1,431 | 1,437 | +8 | +0.6% | 104,200 |
2023/12/28 | 1,418 | 1,429 | 1,412 | 1,429 | +12 | +0.8% | 85,100 |
2023/12/27 | 1,398 | 1,418 | 1,398 | 1,417 | +13 | +0.9% | 272,000 |
2023/12/26 | 1,415 | 1,415 | 1,396 | 1,404 | -2 | -0.1% | 272,400 |
2023/12/25 | 1,416 | 1,418 | 1,402 | 1,406 | -6 | -0.4% | 133,500 |
2023/12/22 | 1,410 | 1,425 | 1,405 | 1,412 | +6 | +0.4% | 159,000 |
2023/12/21 | 1,408 | 1,418 | 1,405 | 1,406 | -16 | -1.1% | 119,200 |
2023/12/20 | 1,435 | 1,438 | 1,418 | 1,422 | -7 | -0.5% | 138,200 |
2023/12/19 | 1,418 | 1,432 | 1,412 | 1,429 | +17 | +1.2% | 105,300 |
2023/12/18 | 1,416 | 1,416 | 1,399 | 1,412 | -9 | -0.6% | 131,900 |
2023/12/15 | 1,404 | 1,424 | 1,394 | 1,421 | +4 | +0.3% | 252,000 |
2023/12/14 | 1,430 | 1,438 | 1,415 | 1,417 | -7 | -0.5% | 106,800 |
2023/12/13 | 1,424 | 1,435 | 1,410 | 1,424 | ±0 | ±0% | 130,900 |
2023/12/12 | 1,446 | 1,446 | 1,419 | 1,424 | -16 | -1.1% | 185,900 |
2023/12/11 | 1,438 | 1,447 | 1,431 | 1,440 | +1 | +0.1% | 120,700 |
2023/12/08 | 1,438 | 1,452 | 1,434 | 1,439 | -13 | -0.9% | 154,700 |
2023/12/07 | 1,453 | 1,464 | 1,449 | 1,452 | -18 | -1.2% | 104,200 |
2023/12/06 | 1,443 | 1,472 | 1,443 | 1,470 | +25 | +1.7% | 148,700 |
2023/12/05 | 1,477 | 1,478 | 1,444 | 1,445 | -26 | -1.8% | 160,000 |
2023/12/04 | 1,480 | 1,482 | 1,456 | 1,471 | -9 | -0.6% | 174,600 |
2023/12/01 | 1,495 | 1,495 | 1,478 | 1,480 | -5 | -0.3% | 140,200 |
2023/11/30 | 1,497 | 1,498 | 1,476 | 1,485 | -13 | -0.9% | 300,900 |
2023/11/29 | 1,482 | 1,513 | 1,482 | 1,498 | +16 | +1.1% | 208,200 |
2023/11/28 | 1,475 | 1,484 | 1,465 | 1,482 | +7 | +0.5% | 231,100 |
2023/11/27 | 1,496 | 1,500 | 1,473 | 1,475 | -23 | -1.5% | 182,100 |
2023/11/24 | 1,513 | 1,514 | 1,488 | 1,498 | -9 | -0.6% | 241,400 |
2023/11/22 | 1,489 | 1,513 | 1,469 | 1,507 | +18 | +1.2% | 377,500 |
2023/11/21 | 1,408 | 1,493 | 1,407 | 1,489 | +84 | +6% | 506,800 |
2023/11/20 | 1,429 | 1,432 | 1,403 | 1,405 | -27 | -1.9% | 206,300 |
2023/11/17 | 1,399 | 1,432 | 1,396 | 1,432 | +35 | +2.5% | 216,500 |
2023/11/16 | 1,398 | 1,405 | 1,378 | 1,397 | -1 | -0.1% | 286,400 |
2023/11/15 | 1,413 | 1,413 | 1,383 | 1,398 | +3 | +0.2% | 316,000 |
201~
250
件表示中 / 762件
類似銘柄と比較する
現在ご覧いただいている「PHCHD」と類似性の高い銘柄をピックアップ。投資家が注目しているデータで比較できるようになっています。銘柄選びの参考情報としてご活用ください。
銘柄名 | 最低購入代金 | 売上高 成長率 |
経常 増益率 |
配当 利回り |
PER | PBR | 直近のチャート | 特色 |
---|---|---|---|---|---|---|---|---|
PHCHD | 97,600円 | +1.7% | - | 4.30% | 11.95倍 | 0.96倍 |
|
糖尿病製品や臨床検査、医療システム強い。前身はパナソニックヘルスケア。14年ファンド傘下 |
MCJ | 134,600円 | +4.9% | +5.3% | 2.97% | 10.41倍 | 1.55倍 |
|
パソコン製造・販売が起点。「マウス」ブランドが主力。欧州で液晶販売、インドで修理事業展開 |
エレコム | 144,000円 | +8.9% | +4.0% | 3.33% | 11.39倍 | 1.43倍 |
|
PC周辺機器のファブレスメーカー。マウス、キーボード、スマホ関連で首位。法人向け強化中 |
芝浦メカ | 855,000円 | +11.2% | +4.2% | 2.84% | 12.32倍 | 2.76倍 |
|
半導体やFPD等の製造装置メーカー。枚葉式半導体ウエハ洗浄装置で世界首位。後工程も |
フェローテック | 251,600円 | +19.1% | -2.0% | 4.37% | 7.39倍 | 0.50倍 |
|
半導体ウエハ・半導体設備向け部品を製造。真空シール世界シェア6割。装置や材料、消耗品も |
市場注目の銘柄
チャート関連のコラム