ヤオコーの株価時系列
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 騰落率 | 出来高 |
---|---|---|---|---|---|---|---|
2024/06/27 | 9,711 | 9,826 | 9,644 | 9,809 | +74 | +0.8% | 53,100 |
2024/06/26 | 9,600 | 9,738 | 9,575 | 9,735 | +101 | +1% | 77,900 |
2024/06/25 | 9,524 | 9,690 | 9,524 | 9,634 | -10 | -0.1% | 64,700 |
2024/06/24 | 9,450 | 9,697 | 9,412 | 9,644 | +233 | +2.5% | 68,400 |
2024/06/21 | 9,523 | 9,631 | 9,411 | 9,411 | -85 | -0.9% | 249,300 |
2024/06/20 | 9,438 | 9,501 | 9,325 | 9,496 | +58 | +0.6% | 58,100 |
2024/06/19 | 9,403 | 9,590 | 9,251 | 9,438 | -58 | -0.6% | 104,500 |
2024/06/18 | 9,691 | 9,764 | 9,416 | 9,496 | -269 | -2.8% | 80,500 |
2024/06/17 | 9,500 | 9,793 | 9,500 | 9,765 | +327 | +3.5% | 120,500 |
2024/06/14 | 9,100 | 9,438 | 9,094 | 9,438 | +353 | +3.9% | 120,800 |
2024/06/13 | 9,206 | 9,247 | 9,050 | 9,085 | -121 | -1.3% | 41,100 |
2024/06/12 | 9,200 | 9,237 | 9,103 | 9,206 | +55 | +0.6% | 38,000 |
2024/06/11 | 9,248 | 9,286 | 9,150 | 9,151 | -59 | -0.6% | 53,400 |
2024/06/10 | 9,034 | 9,210 | 8,984 | 9,210 | +114 | +1.3% | 43,300 |
2024/06/07 | 8,996 | 9,109 | 8,950 | 9,096 | +104 | +1.2% | 50,900 |
2024/06/06 | 9,080 | 9,080 | 8,911 | 8,992 | -88 | -1% | 54,600 |
2024/06/05 | 8,651 | 9,080 | 8,650 | 9,080 | +351 | +4% | 94,100 |
2024/06/04 | 9,073 | 9,073 | 8,616 | 8,729 | -442 | -4.8% | 134,100 |
2024/06/03 | 9,316 | 9,316 | 9,090 | 9,171 | -98 | -1.1% | 33,800 |
2024/05/31 | 9,226 | 9,300 | 9,121 | 9,269 | +151 | +1.7% | 73,100 |
2024/05/30 | 8,994 | 9,120 | 8,968 | 9,118 | +124 | +1.4% | 40,500 |
2024/05/29 | 8,962 | 9,060 | 8,837 | 8,994 | +32 | +0.4% | 53,500 |
2024/05/28 | 9,100 | 9,145 | 8,950 | 8,962 | -84 | -0.9% | 66,500 |
2024/05/27 | 8,940 | 9,061 | 8,842 | 9,046 | +106 | +1.2% | 57,800 |
2024/05/24 | 8,700 | 8,958 | 8,700 | 8,940 | +194 | +2.2% | 62,100 |
2024/05/23 | 8,622 | 8,771 | 8,620 | 8,746 | +82 | +0.9% | 33,900 |
2024/05/22 | 8,752 | 8,866 | 8,610 | 8,664 | -164 | -1.9% | 57,700 |
2024/05/21 | 8,810 | 9,038 | 8,765 | 8,828 | +18 | +0.2% | 66,500 |
2024/05/20 | 8,678 | 8,822 | 8,673 | 8,810 | +218 | +2.5% | 90,600 |
2024/05/17 | 8,483 | 8,599 | 8,443 | 8,592 | +172 | +2% | 40,500 |
2024/05/16 | 8,335 | 8,486 | 8,333 | 8,420 | +129 | +1.6% | 48,800 |
2024/05/15 | 8,429 | 8,429 | 8,250 | 8,291 | -31 | -0.4% | 48,000 |
2024/05/14 | 8,165 | 8,460 | 8,050 | 8,322 | -231 | -2.7% | 114,400 |
2024/05/13 | 8,566 | 8,650 | 8,501 | 8,553 | +37 | +0.4% | 56,900 |
2024/05/10 | 8,500 | 8,587 | 8,466 | 8,516 | +20 | +0.2% | 53,900 |
2024/05/09 | 8,452 | 8,533 | 8,411 | 8,496 | +86 | +1% | 41,900 |
2024/05/08 | 8,419 | 8,444 | 8,345 | 8,410 | +13 | +0.2% | 39,500 |
2024/05/07 | 8,390 | 8,428 | 8,327 | 8,397 | +11 | +0.1% | 34,000 |
2024/05/02 | 8,367 | 8,421 | 8,366 | 8,386 | +30 | +0.4% | 21,200 |
2024/05/01 | 8,500 | 8,500 | 8,305 | 8,356 | -186 | -2.2% | 30,200 |
2024/04/30 | 8,545 | 8,565 | 8,438 | 8,542 | +104 | +1.2% | 53,100 |
2024/04/26 | 8,323 | 8,449 | 8,236 | 8,438 | +88 | +1.1% | 50,500 |
2024/04/25 | 8,511 | 8,511 | 8,350 | 8,350 | -173 | -2% | 28,000 |
2024/04/24 | 8,550 | 8,583 | 8,488 | 8,523 | +56 | +0.7% | 40,600 |
2024/04/23 | 8,410 | 8,500 | 8,332 | 8,467 | +69 | +0.8% | 64,700 |
2024/04/22 | 8,589 | 8,640 | 8,350 | 8,398 | -61 | -0.7% | 61,400 |
2024/04/19 | 8,819 | 8,819 | 8,413 | 8,459 | -391 | -4.4% | 79,100 |
2024/04/18 | 8,794 | 8,930 | 8,791 | 8,850 | +59 | +0.7% | 64,600 |
2024/04/17 | 8,793 | 8,835 | 8,660 | 8,791 | +53 | +0.6% | 78,900 |
2024/04/16 | 8,858 | 8,886 | 8,671 | 8,738 | -198 | -2.2% | 63,000 |
101~
150
件表示中 / 3586件
類似銘柄と比較する
現在ご覧いただいている「ヤオコー」と類似性の高い銘柄をピックアップ。投資家が注目しているデータで比較できるようになっています。銘柄選びの参考情報としてご活用ください。
銘柄名 | 最低購入代金 | 売上高 成長率 |
経常 増益率 |
配当 利回り |
PER | PBR | 直近のチャート | 特色 |
---|---|---|---|---|---|---|---|---|
ヤオコー | 916,200円 | +14.1% | +5.6% | 1.20% | 20.06倍 | 2.09倍 |
|
埼玉県中心に食品スーパーを展開。独立系。営業利益率は業界首位級。ライフとPB共同開発 |
ウエルシアHD | 187,700円 | +6.4% | -20.4% | 1.92% | 20.46倍 | 1.57倍 |
|
ドラッグ最大手。イオン子会社。調剤併設、24時間営業に強み。ツルハHDと経営統合協議中 |
高島屋 | 120,100円 | +6.2% | +17.9% | 1.92% | 9.97倍 | 0.80倍 |
|
東京、大阪など全国展開する老舗百貨店。シンガポール店とSC子会社・東神開発の寄与大きい |
F&LC | 316,900円 | +13.0% | +20.1% | 0.87% | 23.90倍 | 4.68倍 |
|
回転ずし「スシロー」全国展開し国内首位。海外は台湾、香港、タイ等。傘下に京樽。すし居酒屋も |
トライアル | 295,200円 | +12.6% | +20.3% | 0.54% | 26.17倍 | 3.11倍 |
|
九州地盤のディスカウント店。郊外立地の大型店中心に全国展開。自社製IT活用で効率化推進 |
市場注目の銘柄
チャート関連のコラム