大豊工業の株価時系列
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 騰落率 | 出来高 |
---|---|---|---|---|---|---|---|
2005/07/04 | 1,170 | 1,184 | 1,152 | 1,172 | +18 | +1.6% | 22,600 |
2005/07/01 | 1,147 | 1,161 | 1,140 | 1,154 | +7 | +0.6% | 14,700 |
2005/06/30 | 1,160 | 1,160 | 1,140 | 1,147 | -12 | -1% | 13,700 |
2005/06/29 | 1,141 | 1,169 | 1,140 | 1,159 | +19 | +1.7% | 27,200 |
2005/06/28 | 1,134 | 1,142 | 1,128 | 1,140 | +6 | +0.5% | 7,300 |
2005/06/27 | 1,140 | 1,140 | 1,128 | 1,134 | -3 | -0.3% | 7,300 |
2005/06/24 | 1,141 | 1,141 | 1,131 | 1,137 | +2 | +0.2% | 11,700 |
2005/06/23 | 1,137 | 1,137 | 1,126 | 1,135 | -3 | -0.3% | 5,800 |
2005/06/22 | 1,136 | 1,141 | 1,119 | 1,138 | -2 | -0.2% | 13,200 |
2005/06/21 | 1,151 | 1,151 | 1,140 | 1,140 | -1 | -0.1% | 10,800 |
2005/06/20 | 1,138 | 1,150 | 1,135 | 1,141 | +8 | +0.7% | 6,800 |
2005/06/17 | 1,136 | 1,154 | 1,130 | 1,133 | -2 | -0.2% | 13,900 |
2005/06/16 | 1,139 | 1,153 | 1,134 | 1,135 | +1 | +0.1% | 14,900 |
2005/06/15 | 1,125 | 1,143 | 1,121 | 1,134 | +11 | +1% | 28,600 |
2005/06/14 | 1,132 | 1,132 | 1,120 | 1,123 | -9 | -0.8% | 7,900 |
2005/06/13 | 1,139 | 1,140 | 1,126 | 1,132 | -6 | -0.5% | 13,900 |
2005/06/10 | 1,121 | 1,146 | 1,121 | 1,138 | +18 | +1.6% | 29,000 |
2005/06/09 | 1,125 | 1,136 | 1,120 | 1,120 | ±0 | ±0% | 23,600 |
2005/06/08 | 1,120 | 1,123 | 1,118 | 1,120 | -2 | -0.2% | 10,400 |
2005/06/07 | 1,123 | 1,126 | 1,115 | 1,122 | -6 | -0.5% | 9,900 |
2005/06/06 | 1,133 | 1,133 | 1,117 | 1,128 | -5 | -0.4% | 15,200 |
2005/06/03 | 1,132 | 1,147 | 1,125 | 1,133 | -17 | -1.5% | 26,900 |
2005/06/02 | 1,163 | 1,170 | 1,147 | 1,150 | -15 | -1.3% | 17,700 |
2005/06/01 | 1,159 | 1,168 | 1,145 | 1,165 | +1 | +0.1% | 15,000 |
2005/05/31 | 1,152 | 1,164 | 1,132 | 1,164 | +11 | +1% | 13,000 |
2005/05/30 | 1,140 | 1,155 | 1,140 | 1,153 | +13 | +1.1% | 10,500 |
2005/05/27 | 1,134 | 1,140 | 1,126 | 1,140 | +11 | +1% | 6,700 |
2005/05/26 | 1,111 | 1,136 | 1,111 | 1,129 | -18 | -1.6% | 12,500 |
2005/05/25 | 1,151 | 1,154 | 1,146 | 1,147 | -18 | -1.5% | 6,700 |
2005/05/24 | 1,169 | 1,175 | 1,146 | 1,165 | -3 | -0.3% | 16,200 |
2005/05/23 | 1,162 | 1,168 | 1,146 | 1,168 | +23 | +2% | 13,800 |
2005/05/20 | 1,148 | 1,159 | 1,142 | 1,145 | -8 | -0.7% | 6,900 |
2005/05/19 | 1,135 | 1,155 | 1,135 | 1,153 | +38 | +3.4% | 15,900 |
2005/05/18 | 1,130 | 1,137 | 1,104 | 1,115 | -14 | -1.2% | 14,400 |
2005/05/17 | 1,156 | 1,156 | 1,126 | 1,129 | -8 | -0.7% | 23,300 |
2005/05/16 | 1,137 | 1,150 | 1,133 | 1,137 | +5 | +0.4% | 8,600 |
2005/05/13 | 1,126 | 1,142 | 1,126 | 1,132 | -13 | -1.1% | 7,300 |
2005/05/12 | 1,151 | 1,159 | 1,126 | 1,145 | -21 | -1.8% | 28,800 |
2005/05/11 | 1,170 | 1,178 | 1,155 | 1,166 | -12 | -1% | 25,200 |
2005/05/10 | 1,183 | 1,183 | 1,172 | 1,178 | -5 | -0.4% | 17,600 |
2005/05/09 | 1,175 | 1,183 | 1,170 | 1,183 | +9 | +0.8% | 10,500 |
2005/05/06 | 1,179 | 1,193 | 1,170 | 1,174 | +6 | +0.5% | 12,500 |
2005/05/02 | 1,186 | 1,189 | 1,166 | 1,168 | ±0 | ±0% | 23,400 |
2005/04/28 | 1,168 | 1,184 | 1,147 | 1,168 | -7 | -0.6% | 7,700 |
2005/04/27 | 1,170 | 1,175 | 1,168 | 1,175 | -5 | -0.4% | 8,300 |
2005/04/26 | 1,167 | 1,180 | 1,167 | 1,180 | +13 | +1.1% | 5,000 |
2005/04/25 | 1,185 | 1,185 | 1,167 | 1,167 | -25 | -2.1% | 16,400 |
2005/04/22 | 1,200 | 1,200 | 1,172 | 1,192 | +52 | +4.6% | 11,000 |
2005/04/21 | 1,148 | 1,160 | 1,123 | 1,140 | -23 | -2% | 31,300 |
2005/04/20 | 1,146 | 1,165 | 1,140 | 1,163 | +21 | +1.8% | 14,600 |
4751~
4800
件表示中 / 6050件
類似銘柄と比較する
現在ご覧いただいている「大豊工業」と類似性の高い銘柄をピックアップ。投資家が注目しているデータで比較できるようになっています。銘柄選びの参考情報としてご活用ください。
銘柄名 | 最低購入代金 | 売上高 成長率 |
経常 増益率 |
配当 利回り |
PER | PBR | 直近のチャート | 特色 |
---|---|---|---|---|---|---|---|---|
大豊工業 | 60,800円 | +0.4% | -81.5% | 3.29% | - | 0.25倍 |
|
トヨタ系中堅。滑り軸受け(メタル)、ダイカスト製品、金型が3本柱。7割弱がトヨタG向け |
トリニ工 | 104,000円 | +5.4% | +1.4% | 3.85% | 8.17倍 | 0.55倍 |
|
トヨタグループ向けが主力。塗装設備の設計からプラントまで一貫化。高級車向け自動車部品も |
ワイエイシイHD | 193,700円 | +4.4% | +1.3% | 3.87% | 11.89倍 | 1.07倍 |
|
各種自動化機器の中堅。メモリーディスク関連・パワー半導体関連・液晶関連装置が主力 |
電業社 | 370,500円 | +16.2% | +16.0% | 3.91% | 7.85倍 | 0.61倍 |
|
ポンプ大手5社の一角で官公需に強み。送風機と2本柱。海外は中東深耕、インドに生産拠点 |
ACSL | 118,000円 | +223.7% | - | 0.00% | - | 12.23倍 |
|
ドローン専業。画像処理技術による屋内自動飛行に注力。機体を含め無人化システムとして提供 |
市場注目の銘柄
チャート関連のコラム