NTT都市開発リート投資法人 投資証券の株価時系列
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 騰落率 | 出来高 |
---|---|---|---|---|---|---|---|
2020/08/14 | 117,400 | 118,200 | 116,500 | 117,700 | -1,500 | -1.3% | 3,841 |
2020/08/13 | 118,800 | 120,300 | 118,500 | 119,200 | +1,400 | +1.2% | 3,507 |
2020/08/12 | 121,200 | 121,200 | 117,300 | 117,800 | -1,700 | -1.4% | 4,517 |
2020/08/11 | 119,900 | 122,200 | 119,500 | 119,500 | -100 | -0.1% | 3,026 |
2020/08/07 | 120,200 | 120,600 | 118,600 | 119,600 | +400 | +0.3% | 2,959 |
2020/08/06 | 120,200 | 121,000 | 119,100 | 119,200 | -2,800 | -2.3% | 3,505 |
2020/08/05 | 118,200 | 122,000 | 118,000 | 122,000 | +2,900 | +2.4% | 3,305 |
2020/08/04 | 118,500 | 119,500 | 117,600 | 119,100 | +900 | +0.8% | 2,808 |
2020/08/03 | 117,800 | 120,400 | 117,800 | 118,200 | -500 | -0.4% | 4,705 |
2020/07/31 | 114,800 | 118,800 | 114,400 | 118,700 | +3,700 | +3.2% | 5,361 |
2020/07/30 | 115,000 | 116,000 | 113,700 | 115,000 | -500 | -0.4% | 3,573 |
2020/07/29 | 115,200 | 115,500 | 113,900 | 115,500 | +300 | +0.3% | 2,822 |
2020/07/28 | 116,300 | 117,100 | 114,000 | 115,200 | -2,400 | -2% | 3,539 |
2020/07/27 | 117,200 | 118,400 | 113,400 | 117,600 | +400 | +0.3% | 5,408 |
2020/07/22 | 118,000 | 118,000 | 115,000 | 117,200 | +2,200 | +1.9% | 4,239 |
2020/07/21 | 112,500 | 115,400 | 112,000 | 115,000 | +3,200 | +2.9% | 2,777 |
2020/07/20 | 114,000 | 114,400 | 111,200 | 111,800 | -1,400 | -1.2% | 2,733 |
2020/07/17 | 112,400 | 113,500 | 111,600 | 113,200 | +1,200 | +1.1% | 1,718 |
2020/07/16 | 112,700 | 114,100 | 111,800 | 112,000 | -1,200 | -1.1% | 2,636 |
2020/07/15 | 112,000 | 114,200 | 112,000 | 113,200 | +1,700 | +1.5% | 3,564 |
2020/07/14 | 111,200 | 113,800 | 111,200 | 111,500 | -100 | -0.1% | 2,298 |
2020/07/13 | 114,100 | 115,500 | 110,900 | 111,600 | -2,500 | -2.2% | 4,186 |
2020/07/10 | 114,000 | 115,500 | 112,700 | 114,100 | -100 | -0.1% | 3,660 |
2020/07/09 | 116,200 | 116,400 | 113,300 | 114,200 | -2,000 | -1.7% | 3,600 |
2020/07/08 | 116,000 | 117,300 | 114,400 | 116,200 | +700 | +0.6% | 2,728 |
2020/07/07 | 117,100 | 118,100 | 113,400 | 115,500 | -1,600 | -1.4% | 3,630 |
2020/07/06 | 118,000 | 119,200 | 117,100 | 117,100 | -1,200 | -1% | 2,745 |
2020/07/03 | 118,700 | 119,200 | 117,300 | 118,300 | -1,300 | -1.1% | 2,372 |
2020/07/02 | 118,000 | 119,600 | 117,400 | 119,600 | +900 | +0.8% | 4,001 |
2020/07/01 | 119,700 | 120,600 | 117,700 | 118,700 | -1,000 | -0.8% | 2,905 |
2020/06/30 | 119,600 | 120,400 | 117,800 | 119,700 | +1,800 | +1.5% | 6,885 |
2020/06/29 | 119,200 | 119,300 | 116,000 | 117,900 | -3,400 | -2.8% | 4,457 |
2020/06/26 | 119,000 | 121,700 | 117,500 | 121,300 | +3,900 | +3.3% | 4,653 |
2020/06/25 | 117,000 | 118,000 | 114,800 | 117,400 | -500 | -0.4% | 4,853 |
2020/06/24 | 116,000 | 118,300 | 115,000 | 117,900 | ±0 | ±0% | 6,459 |
2020/06/23 | 117,500 | 119,600 | 117,000 | 117,900 | +400 | +0.3% | 3,384 |
2020/06/22 | 121,000 | 121,200 | 117,300 | 117,500 | -3,700 | -3.1% | 4,870 |
2020/06/19 | 123,600 | 123,600 | 120,700 | 121,200 | -2,300 | -1.9% | 6,068 |
2020/06/18 | 121,600 | 123,800 | 117,200 | 123,500 | +400 | +0.3% | 4,473 |
2020/06/17 | 120,500 | 124,600 | 118,100 | 123,100 | +3,800 | +3.2% | 5,632 |
2020/06/16 | 116,400 | 119,900 | 114,300 | 119,300 | +8,300 | +7.5% | 5,118 |
2020/06/15 | 117,000 | 118,100 | 110,900 | 111,000 | -6,300 | -5.4% | 4,555 |
2020/06/12 | 118,000 | 118,200 | 113,000 | 117,300 | -900 | -0.8% | 8,769 |
2020/06/11 | 122,500 | 124,900 | 118,100 | 118,200 | -6,100 | -4.9% | 5,162 |
2020/06/10 | 124,600 | 125,500 | 122,000 | 124,300 | -800 | -0.6% | 3,901 |
2020/06/09 | 124,000 | 125,800 | 122,700 | 125,100 | +1,700 | +1.4% | 5,947 |
2020/06/08 | 122,400 | 123,800 | 120,700 | 123,400 | +2,300 | +1.9% | 4,912 |
2020/06/05 | 121,200 | 122,400 | 120,800 | 121,100 | -400 | -0.3% | 4,219 |
2020/06/04 | 125,000 | 125,400 | 121,200 | 121,500 | -3,300 | -2.6% | 4,579 |
2020/06/03 | 122,600 | 125,000 | 120,200 | 124,800 | +2,500 | +2% | 6,281 |
1051~
1100
件表示中 / 3588件
類似銘柄と比較する
現在ご覧いただいている「NTT都市R」と類似性の高い銘柄をピックアップ。投資家が注目しているデータで比較できるようになっています。銘柄選びの参考情報としてご活用ください。
市場注目の銘柄
チャート関連のコラム