日本触媒の株価時系列
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 騰落率 | 出来高 |
---|---|---|---|---|---|---|---|
2016/12/01 | 7,160 | 7,280 | 7,080 | 7,200 | +190 | +2.7% | 201,500 |
2016/11/30 | 7,080 | 7,110 | 7,000 | 7,010 | -50 | -0.7% | 155,200 |
2016/11/29 | 7,140 | 7,170 | 7,040 | 7,060 | -130 | -1.8% | 179,400 |
2016/11/28 | 7,200 | 7,230 | 7,120 | 7,190 | -100 | -1.4% | 262,400 |
2016/11/25 | 7,210 | 7,400 | 7,210 | 7,290 | +130 | +1.8% | 212,400 |
2016/11/24 | 7,180 | 7,190 | 7,110 | 7,160 | +30 | +0.4% | 175,400 |
2016/11/22 | 7,100 | 7,150 | 7,080 | 7,130 | +20 | +0.3% | 105,400 |
2016/11/21 | 7,120 | 7,170 | 7,080 | 7,110 | +30 | +0.4% | 150,400 |
2016/11/18 | 6,980 | 7,090 | 6,950 | 7,080 | +150 | +2.2% | 145,100 |
2016/11/17 | 6,870 | 6,930 | 6,810 | 6,930 | -80 | -1.1% | 301,700 |
2016/11/16 | 7,100 | 7,120 | 7,000 | 7,010 | -10 | -0.1% | 139,500 |
2016/11/15 | 7,020 | 7,080 | 6,990 | 7,020 | +40 | +0.6% | 138,400 |
2016/11/14 | 6,880 | 7,040 | 6,880 | 6,980 | +150 | +2.2% | 114,700 |
2016/11/11 | 6,960 | 7,010 | 6,790 | 6,830 | -90 | -1.3% | 165,100 |
2016/11/10 | 7,000 | 7,060 | 6,870 | 6,920 | +440 | +6.8% | 218,900 |
2016/11/09 | 6,930 | 7,020 | 6,400 | 6,480 | -340 | -5% | 321,500 |
2016/11/08 | 6,610 | 6,960 | 6,540 | 6,820 | +70 | +1% | 433,300 |
2016/11/07 | 6,780 | 6,850 | 6,700 | 6,750 | +40 | +0.6% | 193,600 |
2016/11/04 | 6,830 | 6,940 | 6,670 | 6,710 | -280 | -4% | 329,200 |
2016/11/02 | 7,020 | 7,060 | 6,960 | 6,990 | -130 | -1.8% | 108,400 |
2016/11/01 | 7,200 | 7,220 | 7,090 | 7,120 | -140 | -1.9% | 226,700 |
2016/10/31 | 7,170 | 7,310 | 7,160 | 7,260 | +20 | +0.3% | 249,400 |
2016/10/28 | 7,250 | 7,280 | 7,150 | 7,240 | +50 | +0.7% | 410,200 |
2016/10/27 | 7,150 | 7,300 | 7,130 | 7,190 | +60 | +0.8% | 279,800 |
2016/10/26 | 7,030 | 7,140 | 7,030 | 7,130 | +80 | +1.1% | 170,700 |
2016/10/25 | 7,050 | 7,120 | 7,020 | 7,050 | +10 | +0.1% | 106,800 |
2016/10/24 | 7,010 | 7,060 | 6,960 | 7,040 | +50 | +0.7% | 157,700 |
2016/10/21 | 6,960 | 7,060 | 6,930 | 6,990 | +120 | +1.7% | 225,100 |
2016/10/20 | 6,900 | 6,940 | 6,780 | 6,870 | -50 | -0.7% | 279,700 |
2016/10/19 | 6,880 | 6,930 | 6,770 | 6,920 | -40 | -0.6% | 250,800 |
2016/10/18 | 6,700 | 7,040 | 6,650 | 6,960 | +330 | +5% | 394,900 |
2016/10/17 | 6,560 | 6,670 | 6,550 | 6,630 | +50 | +0.8% | 115,700 |
2016/10/14 | 6,490 | 6,600 | 6,470 | 6,580 | +80 | +1.2% | 105,000 |
2016/10/13 | 6,540 | 6,590 | 6,420 | 6,500 | -50 | -0.8% | 142,400 |
2016/10/12 | 6,510 | 6,630 | 6,510 | 6,550 | -60 | -0.9% | 146,200 |
2016/10/11 | 6,590 | 6,680 | 6,590 | 6,610 | +30 | +0.5% | 75,600 |
2016/10/07 | 6,600 | 6,610 | 6,550 | 6,580 | ±0 | ±0% | 82,300 |
2016/10/06 | 6,610 | 6,660 | 6,570 | 6,580 | -30 | -0.5% | 117,100 |
2016/10/05 | 6,500 | 6,630 | 6,460 | 6,610 | +180 | +2.8% | 176,100 |
2016/10/04 | 6,370 | 6,450 | 6,350 | 6,430 | +90 | +1.4% | 135,700 |
2016/10/03 | 6,370 | 6,460 | 6,320 | 6,340 | +70 | +1.1% | 119,900 |
2016/09/30 | 6,310 | 6,380 | 6,250 | 6,270 | -230 | -3.5% | 202,700 |
2016/09/29 | 6,550 | 6,580 | 6,420 | 6,500 | ±0 | ±0% | 116,600 |
2016/09/28 | 6,540 | 6,610 | 6,460 | 6,500 | -120 | -1.8% | 188,500 |
2016/09/27 | 6,370 | 6,640 | 6,260 | 6,620 | +270 | +4.3% | 225,100 |
2016/09/26 | 6,420 | 6,480 | 6,350 | 6,350 | -70 | -1.1% | 86,900 |
2016/09/23 | 6,370 | 6,460 | 6,300 | 6,420 | +40 | +0.6% | 121,400 |
2016/09/21 | 6,150 | 6,380 | 6,140 | 6,380 | +190 | +3.1% | 179,200 |
2016/09/20 | 6,160 | 6,210 | 6,130 | 6,190 | -30 | -0.5% | 224,000 |
2016/09/16 | 6,230 | 6,300 | 6,170 | 6,220 | +40 | +0.6% | 89,700 |
1951~
2000
件表示中 / 3586件
類似銘柄と比較する
現在ご覧いただいている「日触媒」と類似性の高い銘柄をピックアップ。投資家が注目しているデータで比較できるようになっています。銘柄選びの参考情報としてご活用ください。
銘柄名 | 最低購入代金 | 売上高 成長率 |
経常 増益率 |
配当 利回り |
PER | PBR | 直近のチャート | 特色 |
---|---|---|---|---|---|---|---|---|
日触媒 | 187,900円 | +5.9% | +46.1% | 5.75% | 17.25倍 | 0.75倍 |
|
触媒から出発しアクリル酸で世界2位級、高吸水性樹脂は世界首位。電池電解質、化粧品材料も |
DIC | 324,400円 | +5.9% | +279.8% | 3.08% | 19.20倍 | 0.75倍 |
|
インキ世界首位。樹脂、電子材料等へ展開。液晶材料に続き機能性顔料、高機能インキなど伸ばす |
ADEKA | 284,400円 | +6.6% | +9.6% | 3.41% | 11.81倍 | 1.00倍 |
|
車向け樹脂添加剤や半導体の高誘電材料に強み。パン用加工油脂も。傘下に日本農薬。下期偏重 |
UBE | 245,000円 | +8.9% | +1.8% | 4.49% | 8.06倍 | 0.60倍 |
|
ナイロン樹脂やポリイミド等の化学品製造が主事業。22年度にセメント事業を持分会社へ移行 |
太陽HD | 413,500円 | +12.3% | +21.9% | 1.93% | 15.98倍 | 2.18倍 |
|
プリント配線板の保護膜や半導体実装に用いる絶縁材インキで世界首位。医薬品事業も展開 |
市場注目の銘柄
チャート関連のコラム