新電元工業の株価時系列
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 騰落率 | 出来高 |
---|---|---|---|---|---|---|---|
2020/07/20 | 2,138 | 2,143 | 2,089 | 2,111 | -1 | ±0% | 23,900 |
2020/07/17 | 2,119 | 2,166 | 2,099 | 2,112 | -50 | -2.3% | 23,500 |
2020/07/16 | 2,160 | 2,187 | 2,137 | 2,162 | +4 | +0.2% | 23,100 |
2020/07/15 | 2,144 | 2,164 | 2,111 | 2,158 | +64 | +3.1% | 47,500 |
2020/07/14 | 2,050 | 2,099 | 2,049 | 2,094 | +18 | +0.9% | 20,700 |
2020/07/13 | 2,040 | 2,082 | 2,036 | 2,076 | +53 | +2.6% | 47,200 |
2020/07/10 | 2,061 | 2,064 | 2,010 | 2,023 | -63 | -3% | 45,800 |
2020/07/09 | 2,143 | 2,143 | 2,067 | 2,086 | -26 | -1.2% | 44,900 |
2020/07/08 | 2,114 | 2,156 | 2,110 | 2,112 | -20 | -0.9% | 45,700 |
2020/07/07 | 2,178 | 2,179 | 2,114 | 2,132 | -45 | -2.1% | 31,800 |
2020/07/06 | 2,080 | 2,177 | 2,080 | 2,177 | +108 | +5.2% | 38,000 |
2020/07/03 | 2,080 | 2,105 | 2,043 | 2,069 | +8 | +0.4% | 41,400 |
2020/07/02 | 2,120 | 2,120 | 2,054 | 2,061 | -59 | -2.8% | 52,200 |
2020/07/01 | 2,138 | 2,155 | 2,106 | 2,120 | -27 | -1.3% | 39,100 |
2020/06/30 | 2,195 | 2,227 | 2,139 | 2,147 | +23 | +1.1% | 81,800 |
2020/06/29 | 2,182 | 2,183 | 2,103 | 2,124 | -63 | -2.9% | 52,200 |
2020/06/26 | 2,207 | 2,219 | 2,137 | 2,187 | -20 | -0.9% | 54,300 |
2020/06/25 | 2,223 | 2,223 | 2,183 | 2,207 | -16 | -0.7% | 25,900 |
2020/06/24 | 2,259 | 2,262 | 2,203 | 2,223 | -36 | -1.6% | 27,000 |
2020/06/23 | 2,270 | 2,281 | 2,219 | 2,259 | +27 | +1.2% | 72,500 |
2020/06/22 | 2,291 | 2,291 | 2,215 | 2,232 | -78 | -3.4% | 68,600 |
2020/06/19 | 2,356 | 2,362 | 2,288 | 2,310 | -51 | -2.2% | 50,800 |
2020/06/18 | 2,380 | 2,380 | 2,300 | 2,361 | -25 | -1% | 33,400 |
2020/06/17 | 2,373 | 2,404 | 2,329 | 2,386 | -9 | -0.4% | 42,000 |
2020/06/16 | 2,336 | 2,398 | 2,329 | 2,395 | +132 | +5.8% | 60,200 |
2020/06/15 | 2,400 | 2,405 | 2,260 | 2,263 | -168 | -6.9% | 67,000 |
2020/06/12 | 2,405 | 2,454 | 2,380 | 2,431 | -74 | -3% | 74,300 |
2020/06/11 | 2,621 | 2,621 | 2,504 | 2,505 | -139 | -5.3% | 50,300 |
2020/06/10 | 2,635 | 2,657 | 2,620 | 2,644 | -41 | -1.5% | 40,600 |
2020/06/09 | 2,728 | 2,735 | 2,633 | 2,685 | -69 | -2.5% | 57,800 |
2020/06/08 | 2,703 | 2,754 | 2,687 | 2,754 | +38 | +1.4% | 34,700 |
2020/06/05 | 2,650 | 2,718 | 2,650 | 2,716 | +72 | +2.7% | 32,400 |
2020/06/04 | 2,703 | 2,721 | 2,625 | 2,644 | -40 | -1.5% | 34,800 |
2020/06/03 | 2,816 | 2,844 | 2,666 | 2,684 | -57 | -2.1% | 51,800 |
2020/06/02 | 2,659 | 2,760 | 2,659 | 2,741 | +75 | +2.8% | 38,300 |
2020/06/01 | 2,648 | 2,718 | 2,621 | 2,666 | +8 | +0.3% | 48,000 |
2020/05/29 | 2,703 | 2,745 | 2,658 | 2,658 | -295 | -10% | 124,700 |
2020/05/28 | 2,900 | 2,964 | 2,774 | 2,953 | +70 | +2.4% | 59,900 |
2020/05/27 | 2,792 | 2,903 | 2,756 | 2,883 | +107 | +3.9% | 43,000 |
2020/05/26 | 2,630 | 2,786 | 2,615 | 2,776 | +166 | +6.4% | 32,800 |
2020/05/25 | 2,560 | 2,615 | 2,546 | 2,610 | +95 | +3.8% | 28,200 |
2020/05/22 | 2,574 | 2,574 | 2,485 | 2,515 | -60 | -2.3% | 12,900 |
2020/05/21 | 2,560 | 2,585 | 2,540 | 2,575 | +49 | +1.9% | 19,600 |
2020/05/20 | 2,547 | 2,568 | 2,515 | 2,526 | -21 | -0.8% | 31,200 |
2020/05/19 | 2,503 | 2,547 | 2,457 | 2,547 | +75 | +3% | 15,900 |
2020/05/18 | 2,514 | 2,514 | 2,431 | 2,472 | -9 | -0.4% | 16,700 |
2020/05/15 | 2,451 | 2,516 | 2,409 | 2,481 | +41 | +1.7% | 14,200 |
2020/05/14 | 2,528 | 2,528 | 2,440 | 2,440 | -103 | -4.1% | 16,900 |
2020/05/13 | 2,517 | 2,556 | 2,471 | 2,543 | -17 | -0.7% | 19,500 |
2020/05/12 | 2,537 | 2,560 | 2,453 | 2,560 | +53 | +2.1% | 19,500 |
1051~
1100
件表示中 / 3572件
類似銘柄と比較する
現在ご覧いただいている「新電元」と類似性の高い銘柄をピックアップ。投資家が注目しているデータで比較できるようになっています。銘柄選びの参考情報としてご活用ください。
銘柄名 | 最低購入代金 | 売上高 成長率 |
経常 増益率 |
配当 利回り |
PER | PBR | 直近のチャート | 特色 |
---|---|---|---|---|---|---|---|---|
新電元 | 238,000円 | +4.2% | +56.6% | 5.46% | 15.35倍 | 0.35倍 |
|
車載・産業用パワー半導体やホンダ向け等2輪用電装品を展開。電動車向け充電器も手がける |
エスケーエレク | 229,700円 | -5.4% | -31.3% | 5.09% | 9.74倍 | 0.76倍 |
|
液晶や有機ELに電子回路パターン転写するフォトマスク専業。中韓のパネルメーカーに販売 |
帝通工 | 263,600円 | +8.4% | +2.6% | 3.79% | 16.74倍 | 0.94倍 |
|
可変抵抗器の老舗。ブランドは「ノーブル」。センサーへと指向。ゲーム、自動車、AV向けが軸 |
日ケミコン | 107,800円 | +1.5% | +26.4% | 0.00% | 3.11倍 | 0.61倍 |
|
アルミ電解コンデンサー世界シェア首位。アルミ電解箔技術も世界級。車載用キャパシタ育成中 |
日電波 | 102,200円 | +4.4% | +2.3% | 2.94% | 9.43倍 | 0.86倍 |
|
電波の送受信に欠かせない水晶デバイスで世界大手。車載用が主体、日中マレーシアで生産 |
市場注目の銘柄
チャート関連のコラム