サックスバー ホールディングスの株価時系列
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 騰落率 | 出来高 |
---|---|---|---|---|---|---|---|
2019/02/21 | 1,116 | 1,122 | 1,106 | 1,110 | -6 | -0.5% | 26,100 |
2019/02/20 | 1,113 | 1,128 | 1,112 | 1,116 | +3 | +0.3% | 18,300 |
2019/02/19 | 1,124 | 1,127 | 1,109 | 1,113 | -13 | -1.2% | 15,400 |
2019/02/18 | 1,110 | 1,126 | 1,100 | 1,126 | +17 | +1.5% | 34,800 |
2019/02/15 | 1,095 | 1,109 | 1,083 | 1,109 | +6 | +0.5% | 18,600 |
2019/02/14 | 1,090 | 1,116 | 1,090 | 1,103 | +8 | +0.7% | 29,700 |
2019/02/13 | 1,090 | 1,099 | 1,085 | 1,095 | +4 | +0.4% | 75,600 |
2019/02/12 | 1,084 | 1,096 | 1,075 | 1,091 | +8 | +0.7% | 80,200 |
2019/02/08 | 1,073 | 1,089 | 1,060 | 1,083 | ±0 | ±0% | 84,600 |
2019/02/07 | 1,088 | 1,088 | 1,067 | 1,083 | -11 | -1% | 36,500 |
2019/02/06 | 1,103 | 1,104 | 1,088 | 1,094 | -14 | -1.3% | 51,700 |
2019/02/05 | 1,116 | 1,121 | 1,098 | 1,108 | -2 | -0.2% | 61,700 |
2019/02/04 | 1,098 | 1,129 | 1,098 | 1,110 | +27 | +2.5% | 66,400 |
2019/02/01 | 1,081 | 1,098 | 1,075 | 1,083 | -10 | -0.9% | 49,500 |
2019/01/31 | 1,100 | 1,117 | 1,077 | 1,093 | +31 | +2.9% | 86,500 |
2019/01/30 | 1,081 | 1,095 | 1,056 | 1,062 | -19 | -1.8% | 70,900 |
2019/01/29 | 1,070 | 1,081 | 1,058 | 1,081 | +5 | +0.5% | 44,300 |
2019/01/28 | 1,090 | 1,090 | 1,071 | 1,076 | -19 | -1.7% | 25,500 |
2019/01/25 | 1,089 | 1,112 | 1,077 | 1,095 | +19 | +1.8% | 69,100 |
2019/01/24 | 1,055 | 1,088 | 1,047 | 1,076 | +26 | +2.5% | 90,300 |
2019/01/23 | 1,043 | 1,055 | 1,024 | 1,050 | +1 | +0.1% | 39,700 |
2019/01/22 | 1,078 | 1,087 | 1,041 | 1,049 | -19 | -1.8% | 44,500 |
2019/01/21 | 1,085 | 1,091 | 1,061 | 1,068 | -20 | -1.8% | 50,200 |
2019/01/18 | 1,100 | 1,106 | 1,083 | 1,088 | -19 | -1.7% | 62,200 |
2019/01/17 | 1,106 | 1,119 | 1,099 | 1,107 | +3 | +0.3% | 65,300 |
2019/01/16 | 1,097 | 1,116 | 1,094 | 1,104 | +25 | +2.3% | 90,500 |
2019/01/15 | 1,067 | 1,084 | 1,053 | 1,079 | -9 | -0.8% | 57,900 |
2019/01/11 | 1,100 | 1,110 | 1,082 | 1,088 | -9 | -0.8% | 72,300 |
2019/01/10 | 1,099 | 1,128 | 1,092 | 1,097 | -2 | -0.2% | 112,100 |
2019/01/09 | 1,090 | 1,111 | 1,067 | 1,099 | +7 | +0.6% | 127,000 |
2019/01/08 | 1,113 | 1,119 | 1,090 | 1,092 | -19 | -1.7% | 64,100 |
2019/01/07 | 1,115 | 1,138 | 1,104 | 1,111 | +11 | +1% | 46,900 |
2019/01/04 | 1,112 | 1,112 | 1,069 | 1,100 | -16 | -1.4% | 89,900 |
2018/12/28 | 1,140 | 1,143 | 1,114 | 1,116 | -24 | -2.1% | 39,200 |
2018/12/27 | 1,141 | 1,152 | 1,114 | 1,140 | +29 | +2.6% | 76,600 |
2018/12/26 | 1,090 | 1,131 | 1,085 | 1,111 | +21 | +1.9% | 70,300 |
2018/12/25 | 1,096 | 1,104 | 1,081 | 1,090 | -13 | -1.2% | 105,000 |
2018/12/21 | 1,092 | 1,115 | 1,078 | 1,103 | ±0 | ±0% | 117,400 |
2018/12/20 | 1,134 | 1,134 | 1,093 | 1,103 | -43 | -3.8% | 67,700 |
2018/12/19 | 1,128 | 1,146 | 1,114 | 1,146 | +9 | +0.8% | 32,800 |
2018/12/18 | 1,166 | 1,170 | 1,137 | 1,137 | -40 | -3.4% | 57,800 |
2018/12/17 | 1,182 | 1,204 | 1,175 | 1,177 | +1 | +0.1% | 75,300 |
2018/12/14 | 1,193 | 1,204 | 1,164 | 1,176 | -11 | -0.9% | 82,000 |
2018/12/13 | 1,175 | 1,207 | 1,174 | 1,187 | +23 | +2% | 102,800 |
2018/12/12 | 1,143 | 1,173 | 1,142 | 1,164 | +13 | +1.1% | 41,300 |
2018/12/11 | 1,170 | 1,170 | 1,140 | 1,151 | -5 | -0.4% | 38,300 |
2018/12/10 | 1,191 | 1,191 | 1,151 | 1,156 | -41 | -3.4% | 76,100 |
2018/12/07 | 1,181 | 1,209 | 1,173 | 1,197 | +14 | +1.2% | 108,800 |
2018/12/06 | 1,142 | 1,188 | 1,132 | 1,183 | +38 | +3.3% | 119,900 |
2018/12/05 | 1,100 | 1,149 | 1,096 | 1,145 | +61 | +5.6% | 149,600 |
1401~
1450
件表示中 / 6834件
類似銘柄と比較する
現在ご覧いただいている「サックスバーH」と類似性の高い銘柄をピックアップ。投資家が注目しているデータで比較できるようになっています。銘柄選びの参考情報としてご活用ください。
銘柄名 | 最低購入代金 | 売上高 成長率 |
経常 増益率 |
配当 利回り |
PER | PBR | 直近のチャート | 特色 |
---|---|---|---|---|---|---|---|---|
サックスバーH | 92,700円 | +3.0% | +7.3% | 3.24% | 10.97倍 | 0.96倍 |
|
バッグや財布、雑貨の専門店。主力「サックスバー」はじめ店舗ブランド複数。出店はSC中心 |
バロック | 77,400円 | +5.0% | +1.9% | 4.91% | 23.12倍 | 1.54倍 |
|
「MOUSSY」など若年女性向け衣料のSPA。店員の接客に強み。中国・米国ほか海外展開も |
日産東HD | 42,100円 | +0.7% | -16.3% | 5.70% | 6.21倍 | 0.48倍 |
|
日産系最大手ディーラー。東京の個人・小口法人販売を集約し発足、傘下の販社3社を21年統合 |
MrMaxHD | 65,700円 | +1.9% | +10.0% | 3.04% | 9.94倍 | 0.62倍 |
|
九州地盤の家電、日用品、食品等総合ディスカウントストア。関東にも進出。配当性向30%目安 |
ハードオフ | 185,000円 | +8.8% | +9.7% | 4.11% | 12.12倍 | 1.52倍 |
|
総合リユース業。PC、音響、家電、衣料、家具、カー用品、酒類などの店舗を直営やFCで展開 |
市場注目の銘柄
チャート関連のコラム