東洋合成工業の株価時系列
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 騰落率 | 出来高 |
---|---|---|---|---|---|---|---|
2022/03/31 | 10,450 | 10,970 | 10,340 | 10,930 | +300 | +2.8% | 114,400 |
2022/03/30 | 10,650 | 10,820 | 10,430 | 10,630 | +270 | +2.6% | 99,200 |
2022/03/29 | 10,150 | 10,650 | 10,130 | 10,360 | +590 | +6% | 129,800 |
2022/03/28 | 10,000 | 10,200 | 9,680 | 9,770 | -240 | -2.4% | 104,900 |
2022/03/25 | 10,200 | 10,330 | 9,910 | 10,010 | +260 | +2.7% | 170,900 |
2022/03/24 | 9,320 | 9,810 | 9,200 | 9,750 | +340 | +3.6% | 107,600 |
2022/03/23 | 9,180 | 9,650 | 9,000 | 9,410 | +410 | +4.6% | 115,600 |
2022/03/22 | 9,260 | 9,260 | 8,910 | 9,000 | +40 | +0.4% | 55,700 |
2022/03/18 | 8,920 | 9,060 | 8,740 | 8,960 | +60 | +0.7% | 90,100 |
2022/03/17 | 8,500 | 8,920 | 8,400 | 8,900 | +820 | +10.1% | 136,800 |
2022/03/16 | 8,280 | 8,280 | 8,020 | 8,080 | +80 | +1% | 37,400 |
2022/03/15 | 7,880 | 8,140 | 7,800 | 8,000 | +70 | +0.9% | 47,100 |
2022/03/14 | 8,000 | 8,170 | 7,860 | 7,930 | -140 | -1.7% | 63,500 |
2022/03/11 | 8,200 | 8,380 | 7,950 | 8,070 | -410 | -4.8% | 48,000 |
2022/03/10 | 8,170 | 8,550 | 8,160 | 8,480 | +570 | +7.2% | 69,200 |
2022/03/09 | 8,080 | 8,120 | 7,770 | 7,910 | -20 | -0.3% | 55,500 |
2022/03/08 | 7,950 | 8,170 | 7,800 | 7,930 | -250 | -3.1% | 63,300 |
2022/03/07 | 8,300 | 8,470 | 8,010 | 8,180 | -490 | -5.7% | 69,100 |
2022/03/04 | 9,090 | 9,130 | 8,630 | 8,670 | -570 | -6.2% | 84,600 |
2022/03/03 | 9,480 | 9,590 | 8,950 | 9,240 | -130 | -1.4% | 70,000 |
2022/03/02 | 9,500 | 9,660 | 9,180 | 9,370 | -240 | -2.5% | 61,000 |
2022/03/01 | 9,580 | 9,750 | 9,470 | 9,610 | +150 | +1.6% | 68,300 |
2022/02/28 | 9,460 | 9,550 | 9,160 | 9,460 | ±0 | ±0% | 85,900 |
2022/02/25 | 9,360 | 9,480 | 9,160 | 9,460 | +360 | +4% | 75,400 |
2022/02/24 | 9,360 | 9,360 | 8,910 | 9,100 | -410 | -4.3% | 135,300 |
2022/02/22 | 9,600 | 9,900 | 9,460 | 9,510 | -540 | -5.4% | 94,200 |
2022/02/21 | 10,060 | 10,100 | 9,500 | 10,050 | -460 | -4.4% | 132,400 |
2022/02/18 | 10,460 | 10,510 | 10,060 | 10,510 | -350 | -3.2% | 93,600 |
2022/02/17 | 11,180 | 11,250 | 10,850 | 10,860 | -320 | -2.9% | 36,400 |
2022/02/16 | 11,690 | 11,690 | 11,010 | 11,180 | -70 | -0.6% | 61,200 |
2022/02/15 | 11,600 | 11,680 | 11,180 | 11,250 | +110 | +1% | 53,700 |
2022/02/14 | 11,540 | 11,680 | 11,120 | 11,140 | -760 | -6.4% | 60,600 |
2022/02/10 | 12,320 | 12,550 | 11,820 | 11,900 | +80 | +0.7% | 67,900 |
2022/02/09 | 11,210 | 11,960 | 11,190 | 11,820 | +420 | +3.7% | 75,700 |
2022/02/08 | 10,600 | 11,400 | 10,600 | 11,400 | +590 | +5.5% | 111,600 |
2022/02/07 | 11,610 | 11,610 | 10,600 | 10,810 | -1,670 | -13.4% | 198,500 |
2022/02/04 | 12,960 | 12,960 | 12,250 | 12,480 | -600 | -4.6% | 84,900 |
2022/02/03 | 13,350 | 13,440 | 12,740 | 13,080 | +310 | +2.4% | 229,700 |
2022/02/02 | 12,680 | 12,800 | 12,280 | 12,770 | +640 | +5.3% | 41,500 |
2022/02/01 | 12,420 | 12,730 | 12,040 | 12,130 | +50 | +0.4% | 53,600 |
2022/01/31 | 11,740 | 12,270 | 11,740 | 12,080 | +260 | +2.2% | 45,300 |
2022/01/28 | 11,960 | 12,170 | 11,800 | 11,820 | +160 | +1.4% | 62,600 |
2022/01/27 | 12,000 | 12,280 | 11,600 | 11,660 | -610 | -5% | 110,600 |
2022/01/26 | 11,590 | 12,370 | 11,590 | 12,270 | +530 | +4.5% | 69,400 |
2022/01/25 | 12,120 | 12,120 | 11,610 | 11,740 | -300 | -2.5% | 91,000 |
2022/01/24 | 12,310 | 12,390 | 11,880 | 12,040 | -510 | -4.1% | 84,300 |
2022/01/21 | 12,430 | 12,730 | 12,280 | 12,550 | -180 | -1.4% | 141,600 |
2022/01/20 | 12,160 | 12,890 | 12,070 | 12,730 | +300 | +2.4% | 76,200 |
2022/01/19 | 12,200 | 12,560 | 12,150 | 12,430 | -70 | -0.6% | 64,200 |
2022/01/18 | 12,370 | 12,660 | 12,050 | 12,500 | +130 | +1.1% | 60,300 |
651~
700
件表示中 / 3586件
類似銘柄と比較する
現在ご覧いただいている「東洋合成」と類似性の高い銘柄をピックアップ。投資家が注目しているデータで比較できるようになっています。銘柄選びの参考情報としてご活用ください。
銘柄名 | 最低購入代金 | 売上高 成長率 |
経常 増益率 |
配当 利回り |
PER | PBR | 直近のチャート | 特色 |
---|---|---|---|---|---|---|---|---|
東洋合成 | 608,000円 | +19.5% | +3.2% | 0.66% | 19.30倍 | 2.09倍 |
|
半導体や液晶のフォトレジスト用感光性材料を製造。化成品は高純度溶剤、香料材料などが柱 |
ステラケミファ | 384,500円 | +13.3% | +15.9% | 4.42% | 17.81倍 | 1.01倍 |
|
電子部品用フッ素高純度薬品で世界首位。濃縮ホウ素の拡大を目指す。運輸事業も手がける |
有沢製 | 148,700円 | +16.8% | +189.0% | 5.65% | 15.47倍 | 1.02倍 |
|
ガラス繊維が発祥。プリント基板向け電子材料が主力。電気絶縁材料や産業用構造材料を拡大中 |
レック | 125,400円 | +5.3% | -2.2% | 1.59% | 39.16倍 | 1.22倍 |
|
清掃、サニタリー等日用品メーカー。100円均一用で成長。18年末に殺虫剤バルサン事業買収 |
DNC | 62,700円 | +5.0% | -2.0% | 5.42% | 7.83倍 | 0.52倍 |
|
インパネやバンパー、バックドアなど自動車樹脂部品製造。マツダ系(7割強)とダイハツ系が主 |
市場注目の銘柄
チャート関連のコラム