タカトリの株価時系列
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 騰落率 | 出来高 |
---|---|---|---|---|---|---|---|
2024/01/31 | 4,550 | 4,585 | 4,485 | 4,550 | -25 | -0.5% | 72,400 |
2024/01/30 | 4,560 | 4,620 | 4,495 | 4,575 | +55 | +1.2% | 64,900 |
2024/01/29 | 4,550 | 4,595 | 4,520 | 4,520 | -25 | -0.6% | 56,300 |
2024/01/26 | 4,690 | 4,705 | 4,530 | 4,545 | -205 | -4.3% | 122,000 |
2024/01/25 | 4,780 | 4,830 | 4,685 | 4,750 | -10 | -0.2% | 136,200 |
2024/01/24 | 4,580 | 4,760 | 4,555 | 4,760 | +245 | +5.4% | 153,200 |
2024/01/23 | 4,720 | 4,720 | 4,500 | 4,515 | -85 | -1.8% | 162,900 |
2024/01/22 | 4,480 | 4,755 | 4,450 | 4,600 | +180 | +4.1% | 220,300 |
2024/01/19 | 4,275 | 4,425 | 4,270 | 4,420 | +190 | +4.5% | 110,400 |
2024/01/18 | 4,275 | 4,335 | 4,220 | 4,230 | -90 | -2.1% | 80,500 |
2024/01/17 | 4,410 | 4,485 | 4,310 | 4,320 | -120 | -2.7% | 90,800 |
2024/01/16 | 4,575 | 4,580 | 4,415 | 4,440 | -75 | -1.7% | 88,600 |
2024/01/15 | 4,325 | 4,515 | 4,275 | 4,515 | +225 | +5.2% | 132,100 |
2024/01/12 | 4,295 | 4,320 | 4,200 | 4,290 | -15 | -0.3% | 83,600 |
2024/01/11 | 4,320 | 4,335 | 4,240 | 4,305 | +10 | +0.2% | 79,200 |
2024/01/10 | 4,370 | 4,370 | 4,285 | 4,295 | -75 | -1.7% | 63,700 |
2024/01/09 | 4,330 | 4,410 | 4,275 | 4,370 | +70 | +1.6% | 79,200 |
2024/01/05 | 4,260 | 4,345 | 4,240 | 4,300 | -5 | -0.1% | 70,300 |
2024/01/04 | 4,200 | 4,315 | 4,120 | 4,305 | +45 | +1.1% | 65,000 |
2023/12/29 | 4,270 | 4,315 | 4,215 | 4,260 | -80 | -1.8% | 85,400 |
2023/12/28 | 4,315 | 4,345 | 4,190 | 4,340 | +20 | +0.5% | 72,700 |
2023/12/27 | 4,175 | 4,365 | 4,170 | 4,320 | +155 | +3.7% | 159,400 |
2023/12/26 | 4,150 | 4,230 | 4,090 | 4,165 | -45 | -1.1% | 121,500 |
2023/12/25 | 4,285 | 4,295 | 4,180 | 4,210 | -145 | -3.3% | 116,000 |
2023/12/22 | 4,540 | 4,550 | 4,350 | 4,355 | -135 | -3% | 141,700 |
2023/12/21 | 4,410 | 4,580 | 4,320 | 4,490 | +200 | +4.7% | 367,300 |
2023/12/20 | 4,265 | 4,365 | 4,260 | 4,290 | +40 | +0.9% | 100,800 |
2023/12/19 | 4,190 | 4,320 | 4,170 | 4,250 | -35 | -0.8% | 95,600 |
2023/12/18 | 4,255 | 4,285 | 4,185 | 4,285 | -10 | -0.2% | 68,200 |
2023/12/15 | 4,280 | 4,390 | 4,280 | 4,295 | -15 | -0.3% | 77,100 |
2023/12/14 | 4,450 | 4,545 | 4,260 | 4,310 | -150 | -3.4% | 113,200 |
2023/12/13 | 4,350 | 4,565 | 4,305 | 4,460 | +90 | +2.1% | 143,400 |
2023/12/12 | 4,580 | 4,635 | 4,285 | 4,370 | -260 | -5.6% | 224,500 |
2023/12/11 | 4,765 | 4,800 | 4,590 | 4,630 | -115 | -2.4% | 85,100 |
2023/12/08 | 4,870 | 4,885 | 4,650 | 4,745 | -120 | -2.5% | 103,900 |
2023/12/07 | 4,940 | 4,945 | 4,830 | 4,865 | -90 | -1.8% | 44,900 |
2023/12/06 | 4,890 | 5,010 | 4,890 | 4,955 | +75 | +1.5% | 43,200 |
2023/12/05 | 4,955 | 4,985 | 4,845 | 4,880 | -95 | -1.9% | 56,300 |
2023/12/04 | 5,060 | 5,070 | 4,930 | 4,975 | -85 | -1.7% | 45,000 |
2023/12/01 | 5,140 | 5,140 | 5,060 | 5,060 | -70 | -1.4% | 41,600 |
2023/11/30 | 5,130 | 5,180 | 5,070 | 5,130 | +70 | +1.4% | 54,900 |
2023/11/29 | 5,060 | 5,090 | 5,020 | 5,060 | ±0 | ±0% | 40,400 |
2023/11/28 | 5,240 | 5,320 | 5,030 | 5,060 | -30 | -0.6% | 114,400 |
2023/11/27 | 5,190 | 5,260 | 5,090 | 5,090 | -90 | -1.7% | 54,300 |
2023/11/24 | 5,200 | 5,340 | 5,120 | 5,180 | +60 | +1.2% | 100,200 |
2023/11/22 | 5,100 | 5,170 | 5,040 | 5,120 | -10 | -0.2% | 51,200 |
2023/11/21 | 5,140 | 5,190 | 5,030 | 5,130 | ±0 | ±0% | 73,100 |
2023/11/20 | 5,240 | 5,380 | 5,120 | 5,130 | -50 | -1% | 89,400 |
2023/11/17 | 5,290 | 5,320 | 5,150 | 5,180 | -90 | -1.7% | 64,900 |
2023/11/16 | 5,450 | 5,480 | 5,160 | 5,270 | -130 | -2.4% | 113,200 |
201~
250
件表示中 / 6034件
類似銘柄と比較する
現在ご覧いただいている「タカトリ」と類似性の高い銘柄をピックアップ。投資家が注目しているデータで比較できるようになっています。銘柄選びの参考情報としてご活用ください。
銘柄名 | 最低購入代金 | 売上高 成長率 |
経常 増益率 |
配当 利回り |
PER | PBR | 直近のチャート | 特色 |
---|---|---|---|---|---|---|---|---|
タカトリ | 189,000円 | -37.8% | -49.2% | 2.12% | 10.32倍 | 1.04倍 |
|
精密切断加工機が主柱、SiC向けのシェアは世界有数。液晶・半導体業界向け製造機器も |
丸山製 | 208,800円 | +2.5% | +8.2% | 3.59% | 12.18倍 | 0.43倍 |
|
防除機の大手で農家向けが7割占める。刈払機、噴霧機、消防機械、工業用高圧ポンプにも強み |
岡野バル | 579,000円 | +1.3% | +7.7% | 0.69% | 14.27倍 | 0.87倍 |
|
東電など電力向け大型高温高圧バルブ最大手。原子力・火力発電用バルブに強み。海外向け拡大 |
エスティック | 87,000円 | +10.5% | +5.6% | 3.10% | 7.56倍 | 0.90倍 |
|
ナットランナ(ネジ締め機器)国内首位級。自動車向け主体。独自の電動式で差別化。海外強化中 |
放電精密 | 93,100円 | +6.6% | +105.3% | 0.75% | 43.79倍 | 1.51倍 |
|
放電加工専業で国内最大規模。アルミ押出用金型も首位。既存技術生かし航空宇宙分野に注力 |
市場注目の銘柄
チャート関連のコラム