藤井産業の株価時系列
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 騰落率 | 出来高 |
---|---|---|---|---|---|---|---|
2018/01/31 | 1,828 | 1,832 | 1,816 | 1,832 | +16 | +0.9% | 3,600 |
2018/01/30 | 1,823 | 1,823 | 1,816 | 1,816 | +1 | +0.1% | 500 |
2018/01/29 | 1,760 | 1,815 | 1,760 | 1,815 | +36 | +2% | 4,300 |
2018/01/26 | 1,770 | 1,779 | 1,770 | 1,779 | +9 | +0.5% | 400 |
2018/01/25 | 1,770 | 1,770 | 1,761 | 1,770 | ±0 | ±0% | 1,700 |
2018/01/24 | 1,761 | 1,770 | 1,761 | 1,770 | +2 | +0.1% | 1,600 |
2018/01/23 | 1,740 | 1,770 | 1,740 | 1,768 | +31 | +1.8% | 4,100 |
2018/01/22 | 1,741 | 1,741 | 1,737 | 1,737 | -8 | -0.5% | 1,200 |
2018/01/19 | 1,740 | 1,750 | 1,725 | 1,745 | +5 | +0.3% | 4,900 |
2018/01/18 | 1,749 | 1,749 | 1,734 | 1,740 | -5 | -0.3% | 1,000 |
2018/01/17 | 1,730 | 1,746 | 1,728 | 1,745 | +5 | +0.3% | 2,500 |
2018/01/16 | 1,740 | 1,744 | 1,726 | 1,740 | -1 | -0.1% | 2,400 |
2018/01/15 | 1,742 | 1,749 | 1,741 | 1,741 | -9 | -0.5% | 2,800 |
2018/01/12 | 1,770 | 1,770 | 1,750 | 1,750 | -20 | -1.1% | 1,300 |
2018/01/11 | 1,783 | 1,783 | 1,770 | 1,770 | +5 | +0.3% | 3,100 |
2018/01/10 | 1,760 | 1,765 | 1,759 | 1,765 | +14 | +0.8% | 4,300 |
2018/01/09 | 1,755 | 1,755 | 1,749 | 1,751 | +1 | +0.1% | 3,300 |
2018/01/05 | 1,746 | 1,750 | 1,744 | 1,750 | -16 | -0.9% | 800 |
2018/01/04 | 1,767 | 1,768 | 1,745 | 1,766 | +26 | +1.5% | 7,700 |
2017/12/29 | 1,740 | 1,740 | 1,740 | 1,740 | -1 | -0.1% | 1,200 |
2017/12/28 | 1,751 | 1,768 | 1,741 | 1,741 | -16 | -0.9% | 1,300 |
2017/12/27 | 1,753 | 1,779 | 1,753 | 1,757 | -12 | -0.7% | 3,000 |
2017/12/26 | 1,760 | 1,770 | 1,752 | 1,769 | +15 | +0.9% | 1,900 |
2017/12/25 | 1,747 | 1,758 | 1,747 | 1,754 | +9 | +0.5% | 600 |
2017/12/22 | 1,761 | 1,761 | 1,745 | 1,745 | -25 | -1.4% | 700 |
2017/12/21 | 1,770 | 1,770 | 1,754 | 1,770 | ±0 | ±0% | 1,000 |
2017/12/20 | 1,771 | 1,772 | 1,770 | 1,770 | -2 | -0.1% | 600 |
2017/12/19 | 1,731 | 1,772 | 1,731 | 1,772 | +42 | +2.4% | 900 |
2017/12/18 | 1,743 | 1,773 | 1,725 | 1,730 | -19 | -1.1% | 4,500 |
2017/12/15 | 1,785 | 1,785 | 1,731 | 1,749 | -36 | -2% | 4,100 |
2017/12/14 | 1,772 | 1,785 | 1,772 | 1,785 | +13 | +0.7% | 1,200 |
2017/12/13 | 1,782 | 1,787 | 1,757 | 1,772 | -10 | -0.6% | 4,000 |
2017/12/12 | 1,779 | 1,782 | 1,779 | 1,782 | +12 | +0.7% | 1,700 |
2017/12/11 | 1,758 | 1,770 | 1,758 | 1,770 | +12 | +0.7% | 2,100 |
2017/12/08 | 1,760 | 1,760 | 1,738 | 1,758 | +2 | +0.1% | 1,400 |
2017/12/07 | 1,735 | 1,756 | 1,735 | 1,756 | +16 | +0.9% | 5,500 |
2017/12/06 | 1,762 | 1,762 | 1,727 | 1,740 | +18 | +1% | 8,900 |
2017/12/05 | 1,717 | 1,737 | 1,711 | 1,722 | +13 | +0.8% | 4,800 |
2017/12/04 | 1,704 | 1,740 | 1,687 | 1,709 | +5 | +0.3% | 5,300 |
2017/12/01 | 1,698 | 1,704 | 1,686 | 1,704 | +20 | +1.2% | 1,700 |
2017/11/30 | 1,698 | 1,699 | 1,684 | 1,684 | -5 | -0.3% | 900 |
2017/11/29 | 1,688 | 1,695 | 1,688 | 1,689 | - | - | 2,600 |
2017/11/28 | 0 | 0 | 0 | 0 | - | - | 0 |
2017/11/27 | 1,704 | 1,704 | 1,686 | 1,686 | +9 | +0.5% | 3,100 |
2017/11/24 | 1,665 | 1,680 | 1,665 | 1,677 | +12 | +0.7% | 2,000 |
2017/11/22 | 1,667 | 1,667 | 1,663 | 1,665 | +5 | +0.3% | 1,400 |
2017/11/21 | 1,676 | 1,676 | 1,660 | 1,660 | -17 | -1% | 2,300 |
2017/11/20 | 1,651 | 1,684 | 1,651 | 1,677 | +7 | +0.4% | 1,100 |
2017/11/17 | 1,675 | 1,690 | 1,669 | 1,670 | -2 | -0.1% | 1,600 |
2017/11/16 | 1,656 | 1,672 | 1,611 | 1,672 | +14 | +0.8% | 2,100 |
1651~
1700
件表示中 / 3572件
類似銘柄と比較する
現在ご覧いただいている「藤井産」と類似性の高い銘柄をピックアップ。投資家が注目しているデータで比較できるようになっています。銘柄選びの参考情報としてご活用ください。
銘柄名 | 最低購入代金 | 売上高 成長率 |
経常 増益率 |
配当 利回り |
PER | PBR | 直近のチャート | 特色 |
---|---|---|---|---|---|---|---|---|
藤井産 | 230,600円 | +7.6% | -6.9% | 4.34% | 5.74倍 | 0.57倍 |
|
北関東地盤の電設資材・電気機器商社。施工兼営。太陽光発電も展開。1883年鍛冶業で創業 |
橋本総HD | 117,300円 | +2.8% | +4.0% | 4.09% | 8.89倍 | 0.73倍 |
|
管工機材、住宅設備機器、空調機卸売り。北海道から沖縄まで全国展開。オーテックと業務提携 |
ナガホリ | 146,200円 | -3.8% | -27.9% | 0.68% | 56.06倍 | 1.76倍 |
|
宝飾品の製造卸大手。ダイヤモンドが主力、百貨店に強み。自社ブランド開発、小売り展開も |
オーハシテクニカ | 170,200円 | +4.6% | +25.5% | 4.00% | 12.46倍 | 0.61倍 |
|
独立系自動車部品メーカー。携帯電話用部品も。子会社の鈴鹿工場をマザー工場とし生産は海外 |
リックス | 265,200円 | +2.5% | -13.6% | 4.26% | 9.34倍 | 0.91倍 |
|
鉄鋼、自動車、電子用ポンプなど産業機械・機器のメーカー商社。旧新日鉄へのゴム靴納入で創業 |
市場注目の銘柄
チャート関連のコラム